OTHER CONFIGURATIONS ▼ HTC ButterflyHTC Deluxe | OTHER CONFIGURATIONS ▼ Asus Zenfone 2 Laser ZE601KL TW | |
|---|---|---|
Construction | ||
| Height | 143mm (5.63") | 164.6mm (6.48") |
| Width | 70.5mm (2.78") | 84mm (3.31") |
| Depth | 9.1mm (0.36") | 10.6mm (0.42") |
| Dimension | 143x70.5x9.1mm (5.63x2.78x0.36") | 164.6x84x10.6mm (6.48x3.31x0.42") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 190gr (6.7oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.0" | 6.0" |
| Display Type | 16M LCD | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v4.1.1 | Android OS, v5.0 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm APQ8064 Snapdragon S4 | Qualcomm 8939v2 Snapdragon 616 |
| Processor | 2 Núcleos @ 1.5GHz Qualcomm Krait | 4 Núcleos @ 1.7GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 320 | Adreno 405 |
| Ram | 2GB | 3GB |
| Internal Memory | 11GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2020mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 800(19), 800(18), 1800(9, 900(6) |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Diciembre 2012 | Agosto 2015 |



