OTHER CONFIGURATIONS ▼ Acer Liquid C1 | OTHER CONFIGURATIONS ▼ Asus PadFone 2 32GB | |
|---|---|---|
Construction | ||
| Height | 127.3mm (5.01") | 137.9mm (5.43") |
| Width | 65.5mm (2.58") | 68.9mm (2.71") |
| Depth | 10mm (0.39") | 9mm (0.35") |
| Dimension | 127.3x65.5x10mm (5.01x2.58x0.39") | 137.9x68.9x9mm (5.43x2.71x0.35") |
| 3D SIZE | ||
| Weight | 140gr (4.94oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x1280px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | |
| Display Diagonal | 4.3" | |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 9 horas | 16 horas |
| Standby Time | 16 días, 16 horas | 14 días, 16 horas |
| OS | Android OS, v4.0 | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Intel Atom Z2420 | |
| Processor | 1.2GHz | 4 Núcleos @ 1.5GHz |
| GPU | PowerVR SGX540 | |
| Ram | 1GB | 2GB |
| Internal Memory | 8GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 1.2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 2140mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2013 | Octubre 2012 |



