OTHER CONFIGURATIONS ▼  HTC One 64GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy S4 GT-i9500 16GB | |
|---|---|---|
Construction  | ||
| Height | 137.4mm (5.41") | 136.6mm (5.38") | 
| Width | 68.2mm (2.69") | 69.8mm (2.75") | 
| Depth | 9.3mm (0.37") | 7.9mm (0.31") | 
| Dimension | 137.4x68.2x9.3mm (5.41x2.69x0.37") | 136.6x69.8x7.9mm (5.38x2.75x0.31") | 
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 130gr (4.59oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 59x105mm (2.32x4.13") ~469PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 4.7" | 5.0" | 
| Display Type | 16M LCD | 16M Super AMOLED | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen | 
| Talk Time | 1 días, 3  horas - 2G  18 horas - 3G  | 17 hours | 
| Standby Time | 20 días, 20  horas - 2G  20 días - 3G  | 15 days, 10 hours | 
| OS | Android OS, v4.1.2 upgradable to v5.0 | Android OS, v4.2.2 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Disponible | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Samsung Exynos 5 Octa 5410 | 
| Processor | 4 Núcleos @ 1.7GHz Qualcomm Krait 300 | 4 Cores @ 1.6GHz ARM Cortex-A15 & 4 Cores @ 1.2GHz ARM Cortex-A7 | 
| GPU | Adreno 320 | PowerVR SGX544MP3 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 64GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 4 Megapixel | 13 Megapixel | 
| Camera Flash | LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 2 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | Digital Compass Thermometer Accelerometer Gesture Control Proximity Sensor Humidity Sensor Barometer Wireless Charging  | 
| Speaker | Mono Stereo  | Mono | 
| Battery Capacity | 2300mAh | 2600mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | 2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | MHL | MHL | 
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | Infrared | Infrared | 
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | Micro | Micro | 
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Class 12 | 
| EDGE | Clase 12 | Class 12 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2013 | March 2013 | 


