OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 mini GT-i9190Samsung Galaxy S IV mini GT-i9190 | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 mini SM-G800H | |
|---|---|---|
Construction | ||
| Height | 124.6mm (4.91") | 131.1mm (5.16") |
| Width | 61.3mm (2.41") | 64.8mm (2.55") |
| Depth | 8.9mm (0.35") | 9.1mm (0.36") |
| Dimension | 124.6x61.3x8.9mm (4.91x2.41x0.35") | 131.1x64.8x9.1mm (5.16x2.55x0.36") |
| 3D SIZE | ||
| Weight | 107gr (3.77oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x1280px |
| Display Size | 54x96mm (2.13x3.78") ~256PPI | 57x100mm (2.24x3.94") ~326PPI |
| Display Diagonal | 4.3" | 4.5" |
| Display Type | 16M Super AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas | 10 horas |
| Standby Time | 12 días, 12 horas | |
| OS | Android OS, v4.2.2 upgradable to v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | Samsung Exynos 3 Quad 3470 |
| Processor | 2 Núcleos @ 1.7GHz Qualcomm Krait | 4 Núcleos @ 1.4GHz ARM Cortex-A7 |
| GPU | Adreno 305 | Mali-400MP4 |
| Ram | 1.5GB | 1.5GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.9 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Pedometro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1900mAh | 2100mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €143 - €175 | |
| Published On | Mayo 2013 | Agosto 2014 |


