OTHER CONFIGURATIONS ▼ BlackBerry Q5 SQR100-1 | OTHER CONFIGURATIONS ▼ Huawei Ascend G526 | |
|---|---|---|
Construction | ||
| Height | 120mm (4.72") | 133mm (5.24") |
| Width | 66mm (2.6") | 67.5mm (2.66") |
| Depth | 10.8mm (0.43") | 9.9mm (0.39") |
| Dimension | 120x66x10.8mm (4.72x2.6x0.43") | 133x67.5x9.9mm (5.24x2.66x0.39") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x720px | 540x960px |
| Display Size | 56x56mm (2.2x2.2") ~328PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 3.1" | 4.5" |
| Display Type | 16M LCD | 16M LCD |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas, 30 minutos | |
| Standby Time | 14 días | |
| OS | BlackBerry OS | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8930 Snapdragon S4 | |
| Processor | 2 Núcleos @ 1.2GHz Qualcomm Krait 200 | 2 Núcleos @ 1.2GHz |
| GPU | Adreno 305 | |
| Ram | 2GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2180mAh | 1950mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v3.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 850(5), 1900(2), 1700/2100(4), 700(17) | GSM 1800, 1900, 850, 900 |
| SIM Cards | Micro | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 10 |
| EDGE | Clase 12 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Mayo 2013 | Febrero 2013 |



