OTHER CONFIGURATIONS ▼  Samsung Galaxy Star Trios S5283 | OTHER CONFIGURATIONS ▼  BlackBerry Curve 9315  | |
|---|---|---|
Construction  | ||
| Height | 106mm (4.17") | 109mm (4.29") | 
| Width | 61mm (2.4") | 60mm (2.36") | 
| Depth | 11mm (0.43") | 12.7mm (0.5") | 
| Dimension | 106x61x11mm (4.17x2.4x0.43") | 109x60x12.7mm (4.29x2.36x0.5") | 
| 3D SIZE | ||
| Weight | 105gr (3.7oz) | 103gr (3.63oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 240x320px | 240x320px | 
| Display Size | 48x64mm (1.89x2.52") ~127PPI | 37x49mm (1.46x1.93") ~167PPI | 
| Display Diagonal | 3.14" | 2.4" | 
| Display Type | 256K TFT | TFT | 
| Secondary Display Resolution | ||
| Input | Optical Joystick QWERTY Keyboard  | |
| Talk Time | 7 horas | |
| Standby Time | 18 días | |
| OS | Android OS, v4.1.2 | BlackBerry OS | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm MSM7225A Snapdragon S1 | |
| Processor | 1GHz ARM Cortex-A5 | 800MHz | 
| GPU | Adreno 200 | |
| Ram | 512MB | 512MB | 
| Internal Memory | 4GB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 3.2 Megapixel | 
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Sensor de Luz Ambiental  | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1300mAh | 1450mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 | 
| Bluetooth | v4.0 | v2.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 850, 2100 HSPA 850, 2100  | GSM 1800,  1900,  850,  900 UMTS 2100, 1700 HSPA 2100, 1700  | 
| SIM Cards | 3x Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible | 
| EDGE | Clase 12 | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2014 | Enero 2013 | 



