OTHER CONFIGURATIONS ▼ HTC Desire P | OTHER CONFIGURATIONS ▼ Kyocera Hydro EDGE | |
|---|---|---|
Construction | ||
| Height | 129.7mm (5.11") | 124mm (4.88") |
| Width | 67.9mm (2.67") | 64mm (2.52") |
| Depth | 10.7mm (0.42") | 10mm (0.39") |
| Dimension | 129.7x67.9x10.7mm (5.11x2.67x0.42") | 124x64x10mm (4.88x2.52x0.39") |
| 3D SIZE | ||
| Weight | 136gr (4.8oz) | 128gr (4.52oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 57x94mm (2.24x3.7") ~217PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.3" | 4.0" |
| Display Type | 16M Super LCD2 | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 10 horas, 20 minutos | 13 horas |
| Standby Time | 27 días, 17 horas | 7 días, 12 horas |
| OS | Android OS, v4.1 | Android OS, v4.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| Processor | 2 Núcleos @ 1GHz | 2 Núcleos @ 1GHz |
| GPU | ||
| Ram | 768MB | 1GB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 1620mAh | 1600mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | CDMA 800, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | |
| EDGE | Clase 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2013 | Febrero 2014 |



