OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | OTHER CONFIGURATIONS ▼ Lenovo Vibe X2 | |
|---|---|---|
Construction | ||
| Height | 142mm (5.59") | 140.2mm (5.52") |
| Width | 72.5mm (2.85") | 68.6mm (2.7") |
| Depth | 8.1mm (0.32") | 7.3mm (0.29") |
| Dimension | 142x72.5x8.1mm (5.59x2.85x0.32") | 140.2x68.6x7.3mm (5.52x2.7x0.29") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 120gr (4.23oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 64x113mm (2.52x4.45") ~432PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 5.1" | 5.0" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 16 horas | 17 horas - 2G 19 horas - 3G |
| Standby Time | 9 días, 12 horas - 2G 9 días - 3G | |
| OS | Android OS, v4.4.2 upgradable to v6.0.1 | Android OS, v4.4 upgradable to v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 5 Octa 5422 | MediaTek MT6595M |
| Processor | 4 Núcleos @ 1.9GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 2GHz ARM Cortex-A17 & 1.5GHz ARM Cortex-A7 |
| GPU | Mali-T628MP6 | PowerVR G6200 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 3.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1700 HSPA 900, 850, 2100, 1900, 1700 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2014 | Septiembre 2014 |



