OTHER CONFIGURATIONS ▼ BlackBerry 8820Discontinued | OTHER CONFIGURATIONS ▼ BlackBerry Curve 8900Discontinued | |
|---|---|---|
Construction | ||
| Height | 114mm (4.49") | 109mm (4.29") |
| Width | 66mm (2.6") | 60mm (2.36") |
| Depth | 14mm (0.55") | 13.5mm (0.53") |
| Dimension | 114x66x14mm (4.49x2.6x0.55") | 109x60x13.5mm (4.29x2.36x0.53") |
| 3D SIZE | ||
| Weight | 134gr (4.73oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 480x360px |
| Display Size | 51x39mm (2.01x1.54") ~160PPI | 49x37mm (1.93x1.46") ~250PPI |
| Display Diagonal | 2.5" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Trackball | QWERTY Keyboard Trackball |
| Talk Time | 5 horas | 5 hours, 30 minutes |
| Standby Time | 21 días, 16 horas | 14 days, 20 hours |
| OS | BlackBerry OS | |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 312MHz | 512MHz |
| GPU | ||
| Ram | 16MB | 128MB |
| Internal Memory | 64MB | 119MB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1400mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | 1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2007 | October 2008 |


