OTHER CONFIGURATIONS ▼ Asus Zenfone 6 A600CG 8GB 2GB RAM | OTHER CONFIGURATIONS ▼ Starmobile UP PRIME | |
|---|---|---|
Construction | ||
| Height | 166.9mm (6.57") | 143.4mm (5.65") |
| Width | 84.3mm (3.32") | 72.7mm (2.86") |
| Depth | 9.9mm (0.39") | 10.15mm (0.4") |
| Dimension | 166.9x84.3x9.9mm (6.57x3.32x0.39") | 143.4x72.7x10.15mm (5.65x2.86x0.4") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 160gr (5.64oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 1 días, 4 horas | 15 hours |
| Standby Time | 16 días, 14 horas | 8 days, 8 hours |
| OS | Android OS, v4.3 upgradable to v5.0.2 | Android OS, v7.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | Intel Atom Z2580 | MediaTek MT6737 |
| Processor | 2 Núcleos @ 2GHz x86 Saltwell | 4 Cores @ 1.25GHz ARM Cortex-A53 |
| GPU | PowerVR SGX544MP2 | Mali-T720MP2 |
| Ram | 2GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Accelerometer Light Sensor Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3300mAh | 3000mAh |
| Battery Type | Batería Integrada | Non-removable Battery |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | 2x Mini/Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Available |
| EDGE | Clase 12 | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2014 | May 2017 |



