OTHER CONFIGURATIONS ▼ HTC Desire Eye Asia | OTHER CONFIGURATIONS ▼ Huawei P8 Max | |
|---|---|---|
Construction | ||
| Height | 151.7mm (5.97") | 182.7mm (7.19") |
| Width | 73.8mm (2.91") | 93mm (3.66") |
| Depth | 8.5mm (0.33") | 6.8mm (0.27") |
| Dimension | 151.7x73.8x8.5mm (5.97x2.91x0.33") | 182.7x93x6.8mm (7.19x3.66x0.27") |
| 3D SIZE | ||
| Weight | 154gr (5.43oz) | 228gr (8.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 85x151mm (3.35x5.94") ~324PPI |
| Display Diagonal | 5.2" | 6.8" |
| Display Type | 16M | 16M LTPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 20 horas | |
| Standby Time | 22 días, 10 horas - 2G 22 días, 10 horas - 3G | |
| OS | Android OS, v4.4.4 upgradable to v6.0.1 | Android OS, v5.0.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Huawei HiSilicon Kirin 935 |
| Processor | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 4 Núcleos @ 2.2GHz ARM Cortex-A53 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T628MP4 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 13 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 2400mAh | 4360mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 700(28) TD-SCDMA 1900, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Nano | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Abril 2015 |



