OTHER CONFIGURATIONS ▼ HTC One (M8) Dual SIM | OTHER CONFIGURATIONS ▼ LG G2 D800 | |
|---|---|---|
Construction | ||
| Height | 146.4mm (5.76") | 138.5mm (5.45") |
| Width | 70.6mm (2.78") | 70.9mm (2.79") |
| Depth | 9.4mm (0.37") | 8.9mm (0.35") |
| Dimension | 146.4x70.6x9.4mm (5.76x2.78x0.37") | 138.5x70.9x8.9mm (5.45x2.79x0.35") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 143gr (5.04oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 65x116mm (2.56x4.57") ~424PPI |
| Display Diagonal | 5.0" | 5.2" |
| Display Type | 16M Super LCD3 | 16M LCD |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 16 horas, 30 minutos - 2G 17 horas, 30 minutos - 3G |
| Standby Time | 11 días, 7 horas | 32 días, 22 horas - 2G 37 días, 12 horas - 3G |
| OS | Android OS, v4.4.2 upgradable to v4.4.4 | Android OS, v4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AB Snapdragon 801 | Qualcomm 8974-AA Snapdragon 800 |
| Processor | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 4 + 4 Megapixel | 13 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2.1 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Stereo | Stereo |
| Battery Capacity | 2600mAh | 3000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | MHL |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17) |
| SIM Cards | 2x Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2014 | Agosto 2013 |



