OTHER CONFIGURATIONS ▼ Nokia 6555 US versionDiscontinued | OTHER CONFIGURATIONS ▼ Nokia 6650 T-MobileDiscontinued | |
|---|---|---|
Construction | ||
| Height | 99.6mm (3.92") | 99.7mm (3.93") |
| Width | 44.3mm (1.74") | 47mm (1.85") |
| Depth | 19.6mm (0.77") | 16.2mm (0.64") |
| Dimension | 99.6x44.3x19.6mm (3.92x1.74x0.77") | 99.7x47x16.2mm (3.93x1.85x0.64") |
| 3D SIZE | ||
| Weight | 97gr (3.42oz) | 112gr (3.95oz) |
| Form Factor | Articulado | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 31x41mm (1.22x1.61") ~200PPI | |
| Display Diagonal | 2.0" | |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | 128x160px | 128x160px |
| Input | Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 6 horas, 30 minutos - 2G 3 horas, 14 minutos - 3G | 6 hours |
| Standby Time | 12 días, 12 horas - 2G 11 días - 3G | 14 days, 14 hours |
| OS | Symbian v9.3 | |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | 369MHz | |
| GPU | ||
| Ram | 64MB | |
| Internal Memory | 30MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 1.2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1020mAh | 1500mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 |
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| GPRS | Clase 32 | Class 32 |
| EDGE | Clase 11 | Class 11 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2007 | February 2008 |



