OTHER CONFIGURATIONS ▼ Celkon C5055 | OTHER CONFIGURATIONS ▼ LG A380 | |
|---|---|---|
Construction | ||
| Height | 102mm (4.02") | 102mm (4.02") |
| Width | 57mm (2.24") | 52mm (2.05") |
| Depth | 13.6mm (0.54") | 17mm (0.67") |
| Dimension | 102x57x13.6mm (4.02x2.24x0.54") | 102x52x17mm (4.02x2.05x0.67") |
| 3D SIZE | ||
| Weight | 90.6gr (3.2oz) | 101gr (3.56oz) |
| Form Factor | Candy Bar | Articulado |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 37x49mm (1.46x1.93") ~167PPI |
| Display Diagonal | 2.8" | 2.4" |
| Display Type | TFT | 65k TFT |
| Secondary Display Resolution | 128x160px | |
| Input | Navigation Joystick / Button Capacitive Touchscreen | |
| Talk Time | 11 horas, 40 minutos | |
| Standby Time | 10 días, 21 horas | |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | 128MB | |
| Internal Memory | 256MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 1.3 Megapixel | 1.3 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1000mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Available | Disponible |
| EDGE | Disponible | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | June 2014 | Marzo 2014 |



