OTHER CONFIGURATIONS ▼ ZTE Nubia Z7 mini | OTHER CONFIGURATIONS ▼ Samsung Galaxy S5 octa-core 16GBSamsung Galaxy S5 SM-G900H | |
|---|---|---|
Construction | ||
| Height | 140.9mm (5.55") | 142mm (5.59") |
| Width | 69.3mm (2.73") | 72.5mm (2.85") |
| Depth | 8.2mm (0.32") | 8.1mm (0.32") |
| Dimension | 140.9x69.3x8.2mm (5.55x2.73x0.32") | 142x72.5x8.1mm (5.59x2.85x0.32") |
| 3D SIZE | ||
| Weight | 143gr (5.04oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP67 | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 64x113mm (2.52x4.45") ~432PPI |
| Display Diagonal | 5.0" | 5.1" |
| Display Type | 16M TFT | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 6 horas | 16 horas |
| Standby Time | 24 días, 4 horas | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 upgradable to v6.0.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 801 | Samsung Exynos 5 Octa 5422 |
| Processor | 4 Núcleos @ 2GHz Qualcomm Krait 400 | 4 Núcleos @ 1.9GHz ARM Cortex-A15 & 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 330 | Mali-T628MP6 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Termómetro Acelerómetro Control por Gestos Sensor de Proximidad Sensor de Humedad Barómetro Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | 3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 2.1 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Clase 12 |
| EDGE | Clase 12 | Clase 12 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2014 | Marzo 2014 |



