OTHER CONFIGURATIONS ▼ HTC Desire 516 Dual SIM | OTHER CONFIGURATIONS ▼ Sony Xperia E4 Dual E2115 | |
|---|---|---|
Construction | ||
| Height | 140mm (5.51") | 137mm (5.39") |
| Width | 72mm (2.83") | 74.6mm (2.94") |
| Depth | 9.7mm (0.38") | 10.5mm (0.41") |
| Dimension | 140x72x9.7mm (5.51x2.83x0.38") | 137x74.6x10.5mm (5.39x2.94x0.41") |
| 3D SIZE | ||
| Weight | 160gr (5.64oz) | 144gr (5.08oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 63x111mm (2.48x4.37") ~220PPI |
| Display Diagonal | 5.0" | 5.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Capacitive Touchscreen | Pantalla Capacitiva |
| Talk Time | 9 hours | 12 horas - 2G 12 horas, 40 minutos - 3G |
| Standby Time | 9 days, 4 hours | 23 días - 2G 22 días, 20 horas - 3G |
| OS | Android OS, v4.2.2 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8210 Snapdragon 200 | MediaTek MT6582 |
| Processor | 4 Cores @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.3GHz ARM Cortex-A7 |
| GPU | Adreno 302 | Mali-400MP2 |
| Ram | 1GB | 1GB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Digital Compass Accelerometer Light Sensor | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer |
| Speaker | Mono | Mono |
| Battery Capacity | 1950mAh | 2300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrated GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Mini | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Class 12 | Disponible |
| EDGE | Class 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €137 - €168 | |
| Published On | July 2014 | Febrero 2015 |


