OTHER CONFIGURATIONS ▼ BlackBerry Passport | OTHER CONFIGURATIONS ▼ Xiaomi Mi 4 Telecom 3G 64GB | |
|---|---|---|
Construction | ||
| Height | 128mm (5.04") | 139.2mm (5.48") |
| Width | 90.3mm (3.56") | 68.5mm (2.7") |
| Depth | 9.3mm (0.37") | 8.9mm (0.35") |
| Dimension | 128x90.3x9.3mm (5.04x3.56x0.37") | 139.2x68.5x8.9mm (5.48x2.7x0.35") |
| 3D SIZE | ||
| Weight | 196gr (6.91oz) | 149gr (5.26oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x1440px | 1080x1920 px |
| Display Size | 81x81mm (3.19x3.19") ~453PPI | 63x111mm (2.48x4.37") ~441PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | QWERTY Keyboard Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 18 horas - 2G 23 horas - 3G | |
| Standby Time | 18 días - 2G 18 días, 12 horas - 3G | 11 días, 16 horas |
| OS | BlackBerry OS | Android OS, v4.4.3 |
| Java | MIDP 2.1 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AA Snapdragon 800 | Qualcomm 8974-AC Snapdragon 801 |
| Processor | 4 Núcleos @ 2.26GHz Qualcomm Krait 400 | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 |
| GPU | Adreno 330 | Adreno 330 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 3450mAh | 3080mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v3.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Junio 2014 | Julio 2014 |



