OTHER CONFIGURATIONS ▼ Samsung Galaxy Mega 2 SM-G750FSamsung Galaxy Mega 2 LTE | OTHER CONFIGURATIONS ▼ Sony Xperia M4 Aqua Dual E2333 | |
|---|---|---|
Construction | ||
| Height | 163.6mm (6.44") | 145.5mm (5.73") |
| Width | 84.9mm (3.34") | 72.6mm (2.86") |
| Depth | 8.6mm (0.34") | 7.3mm (0.29") |
| Dimension | 163.6x84.9x8.6mm (6.44x3.34x0.34") | 145.5x72.6x7.3mm (5.73x2.86x0.29") |
| 3D SIZE | ||
| Weight | 194gr (6.84oz) | 135gr (4.76oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Resistente al Polvo Resistente al Agua IP68 | |
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1280px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 6.0" | 5.0" |
| Display Type | 16M | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas, 40 minutos - 2G 13 horas, 20 minutos - 3G | |
| Standby Time | 20 días, 13 horas - 2G 20 días, 8 horas - 3G | |
| OS | Android OS, v4.4.3 | Android OS, v5.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 4 Quad 4415 | Qualcomm 8939 Snapdragon 615 |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A57 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 |
| GPU | Mali-400MP4 | Adreno 405 |
| Ram | 1.5GB | 2GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2.1 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2800mAh | 2400mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €160 - €196 | |
| Published On | Septiembre 2014 | Marzo 2015 |



