OTHER CONFIGURATIONS ▼ Mitac MIO A702Discontinued | OTHER CONFIGURATIONS ▼ HTC Touch DiamondDiscontinued | |
|---|---|---|
Construction | ||
| Height | 110mm (4.33") | 102mm (4.02") |
| Width | 57.5mm (2.26") | 51mm (2.01") |
| Depth | 16.5mm (0.65") | 11.5mm (0.45") |
| Dimension | 110x57.5x16.5mm (4.33x2.26x0.65") | 102x51x11.5mm (4.02x2.01x0.45") |
| 3D SIZE | ||
| Weight | 148gr (5.22oz) | 110gr (3.88oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 480x640px |
| Display Size | 42x55mm (1.65x2.17") ~148PPI | 43x57mm (1.69x2.24") ~286PPI |
| Display Diagonal | 2.7" | 2.8" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Pantalla Capacitiva | Navigation panel Capacitive Touchscreen |
| Talk Time | 4 horas | 5 hours, 30 minutes |
| Standby Time | 8 días, 8 horas | 11 days, 21 hours |
| OS | Windows Mobile 6.0 | Windows Mobile 6.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | Qualcomm MSM7201A |
| Processor | 200MHz ARM926EJ-S | 528MHz ARM11 |
| GPU | Adreno 130 | |
| Ram | 64MB | 192MB |
| Internal Memory | 256MB | 4GB |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer Proximity Sensor | |
| Speaker | Mono | Mono |
| Battery Capacity | 1130mAh | 900mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100, 1900 HSPA 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2007 | April 2008 |



