OTHER CONFIGURATIONS ▼ Motorola Moto X 2nd Gen XT1096 32GBMotorola Moto X2Motorola Moto X+1Motorola Moto X New | OTHER CONFIGURATIONS ▼ Walton Primo X4 Pro | |
|---|---|---|
Construction | ||
| Height | 140.8mm (5.54") | 148mm (5.83") |
| Width | 72.4mm (2.85") | 75.26mm (2.96") |
| Depth | 10mm (0.39") | 8.3mm (0.33") |
| Dimension | 140.8x72.4x10mm (5.54x2.85x0.39") | 148x75.26x8.3mm (5.83x2.96x0.33") |
| 3D SIZE | ||
| Weight | 144gr (5.08oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras Metal Body | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1920x1080px |
| Display Size | 65x116mm (2.56x4.57") ~424PPI | 122x69mm (4.8x2.72") ~401PPI |
| Display Diagonal | 5.2" | 5.5" |
| Display Type | 16M AMOLED | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 1 días, 21 horas - 2G 1 días, 11 horas - 3G | |
| Standby Time | 18 días, 13 horas - 2G 20 días, 10 horas - 3G | |
| OS | Android OS, v5.0 upgradable to v6.0 | Android OS, v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8974-AC Snapdragon 801 | MediaTek MT6755; Helio P10 |
| Processor | 4 Núcleos @ 2.5GHz Qualcomm Krait 400 | 4 Núcleos @ 2GHz ARM Cortex-A53 & 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 330 | Mali-T860MP2 |
| Ram | 2GB | 4GB |
| Internal Memory | 32GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Termómetro Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Stereo |
| Battery Capacity | 2300mAh | 5000mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v3.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800(0), 1900 LTE 700, 1700/2100(4) | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) |
| SIM Cards | Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Diciembre 2016 |



