OTHER CONFIGURATIONS ▼ HTC Touch DualDiscontinued | OTHER CONFIGURATIONS ▼ i-mate JAMA 101Discontinued | |
|---|---|---|
Construction | ||
| Height | 107mm (4.21") | 105mm (4.13") |
| Width | 55mm (2.17") | 52.5mm (2.07") |
| Depth | 15.8mm (0.62") | 15.5mm (0.61") |
| Dimension | 107x55x15.8mm (4.21x2.17x0.62") | 105x52.5x15.5mm (4.13x2.07x0.61") |
| 3D SIZE | ||
| Weight | 120gr (4.23oz) | 110gr (3.88oz) |
| Form Factor | Deslizar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 40x53mm (1.57x2.09") ~154PPI | 49x37mm (1.93x1.46") ~167PPI |
| Display Diagonal | 2.6" | 2.4" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Numeric Keypad Pantalla Capacitiva | Navigation Joystick / Button Pantalla Capacitiva |
| Talk Time | 5 horas | 4 horas |
| Standby Time | 10 días, 10 horas | 6 días, 6 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 300MHz |
| GPU | Adreno 130 | |
| Ram | 128MB | 64MB |
| Internal Memory | 256MB | 128MB |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1120mAh | 1020mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v2.0 | v1.2 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 10 | Clase 10 |
| EDGE | Clase 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2007 | Septiembre 2007 |



