OTHER CONFIGURATIONS ▼ HTC P6500 US versionDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | |
|---|---|---|
Construction | ||
| Height | 137.4mm (5.41") | 109mm (4.29") |
| Width | 72.9mm (2.87") | 60mm (2.36") |
| Depth | 20.5mm (0.81") | 13.9mm (0.55") |
| Dimension | 137.4x72.9x20.5mm (5.41x2.87x0.81") | 109x60x13.9mm (4.29x2.36x0.55") |
| 3D SIZE | ||
| Weight | 220gr (7.76oz) | 106gr (3.74oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 54x72mm (2.13x2.83") ~114PPI | 50x38mm (1.97x1.5") ~163PPI |
| Display Diagonal | 3.5" | 2.46" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Pantalla Capacitiva | Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 7 horas, 40 minutos | 4 hours, 30 minutes |
| Standby Time | 16 días, 16 horas | 17 days |
| OS | Windows Mobile 6.0 | BlackBerry OS |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Qualcomm MSM7200 | |
| Processor | 400MHz ARM11 | 512MHz |
| GPU | Adreno 130 | |
| Ram | 256MB | 128MB |
| Internal Memory | 1GB | 256MB |
| External Memory | microSD | |
| Camera Resolution | 3 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital | |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1150mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Clase 10 | Class 10 |
| EDGE | Clase 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2007 | July 2009 |



