OTHER CONFIGURATIONS ▼ HTC Desire 612 Verizon | OTHER CONFIGURATIONS ▼ Motorola Moto G4 Play XT1609 16GB 1GB RAM | |
|---|---|---|
Construction | ||
| Height | 143.8mm (5.66") | 144.4mm (5.69") |
| Width | 70.4mm (2.77") | 72mm (2.83") |
| Depth | 9.4mm (0.37") | 9.9mm (0.39") |
| Dimension | 143.8x70.4x9.4mm (5.66x2.77x0.37") | 144.4x72x9.9mm (5.69x2.83x0.39") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 137gr (4.83oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 720x1280px |
| Display Size | 59x105mm (2.32x4.13") ~234PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.7" | 5.0" |
| Display Type | 16M Super LCD2 | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 16 horas, 10 minutos | |
| Standby Time | 20 días, 4 horas | |
| OS | Android OS, v4.4.3 | Android OS, v6.0.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8926 Snapdragon 400 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 305 | Adreno 306 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Acelerómetro Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 2040mAh | 2800mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 700, 1700/2100(4) | GSM 1800, 1900, 850, 900 CDMA 800, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(13) |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Mayo 2016 |



