OTHER CONFIGURATIONS ▼ Celkon A21 | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pop D1 4018A | |
|---|---|---|
Construction | ||
| Height | 124.8mm (4.91") | 112.2mm (4.42") |
| Width | 66.1mm (2.6") | 62mm (2.44") |
| Depth | 10.8mm (0.43") | 12mm (0.47") |
| Dimension | 124.8x66.1x10.8mm (4.91x2.6x0.43") | 112.2x62x12mm (4.42x2.44x0.47") |
| 3D SIZE | ||
| Weight | 115.3gr (4.07oz) | 101gr (3.56oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x480px | 320x480px |
| Display Size | 57x85mm (2.24x3.35") ~144PPI | 50x74mm (1.97x2.91") ~165PPI |
| Display Diagonal | 4.0" | 3.5" |
| Display Type | 256K TFT | |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 8 horas | 6 horas, 40 minutos - 2G 2 horas, 40 minutos - 3G |
| Standby Time | 5 días | 18 días, 1 horas - 2G 13 días, 13 horas - 3G |
| OS | Android OS, v4.2.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | |
Hardware | ||
| Chipset | MediaTek MT6582 | |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Núcleos @ 1GHz |
| GPU | Mali-400 | |
| Ram | 256MB | 512MB |
| Internal Memory | 512MB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Acelerómetro |
| Speaker | Mono | Mono |
| Battery Capacity | 1500mAh | 1300mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 |
| SIM Cards | 2x Slot | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Agosto 2014 |



