OTHER CONFIGURATIONS ▼ Yezz Billy 4 B4MI047 | OTHER CONFIGURATIONS ▼ Samsung Galaxy J1Samsung SM-J100H/DDSamsung SM-J100FNSamsung SM-J100HSamsung SM-J100FSamsung SM-J100H/DSSamsung SM-J100MSamsung SM-J100MU | |
|---|---|---|
Construction | ||
| Height | 122.5mm (4.82") | 129mm (5.08") |
| Width | 64.4 mm (2.54") | 68.2mm (2.69") |
| Depth | 9.9mm (0.39") | 8.9mm (0.35") |
| Dimension | 122.5x64.4 x9.9mm (4.82x2.54x0.39") | 129x68.2x8.9mm (5.08x2.69x0.35") |
| 3D SIZE | ||
| Weight | 109gr (3.84oz) | 122gr (4.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 480x800px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 57x94mm (2.24x3.7") ~217PPI |
| Display Diagonal | 4.0" | 4.3" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas - 2G 4 horas, 30 minutos - 3G | 10 horas |
| Standby Time | 14 días, 14 horas - 2G 12 días, 12 horas - 3G | |
| OS | Windows Mobile 8.1 | Android OS, v4.4.4 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8212 Snapdragon 200 | Marvell PXA1908 |
| Processor | 4 Núcleos @ 1.2GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A53 |
| GPU | Adreno 302 | Vivante GC5000 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 8 Megapixel | 5 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1300mAh | 1850mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 |
| SIM Cards | 2x Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | €91 - €111 | |
| Published On | Diciembre 2013 | Enero 2015 |


