OTHER CONFIGURATIONS ▼ Sonim Land Rover A8 | OTHER CONFIGURATIONS ▼ Apple iPhone 4s 8GB | |
|---|---|---|
Construction | ||
| Height | 138mm (5.43") | 115.2mm (4.54") |
| Width | 68mm (2.68") | 58.6mm (2.31") |
| Depth | 21mm (0.83") | 9.3mm (0.37") |
| Dimension | 138x68x21mm (5.43x2.68x0.83") | 115.2x58.6x9.3mm (4.54x2.31x0.37") |
| 3D SIZE | ||
| Weight | 150gr (5.29oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP68 | Scratch-Resistant Glass |
| Colors | ||
Usability | ||
| Display Resolution | 480x800px | 640x960px |
| Display Size | 53x88mm (2.09x3.46") ~233PPI | 50x74mm (1.97x2.91") ~330PPI |
| Display Diagonal | 4.0" | 3.5" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 10 horas | 14 hours - 2G 8 hours - 3G |
| Standby Time | 6 días, 6 horas | 8 days, 8 hours |
| OS | Android OS, v4.2.2 | iOS 5 upgradable to 9.3 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6572 | Apple A5 |
| Processor | 2 Núcleos @ 1.2GHz ARM Cortex-A7 | 2 Cores @ 1GHz ARM Cortex-A9 |
| GPU | Mali-400MP | PowerVR SGX543MP2 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 8GB |
| External Memory | microSD | |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Acelerómetro | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Mono |
| Battery Capacity | 3000mAh | 1432mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v2.1 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 |
| SIM Cards | 2x Mini | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Class 10 |
| EDGE | Disponible | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | October 2011 |



