OTHER CONFIGURATIONS ▼ Toshiba G710Discontinued | OTHER CONFIGURATIONS ▼ Toshiba G900Discontinued | |
|---|---|---|
Construction | ||
| Height | 115mm (4.53") | 119mm (4.69") |
| Width | 62mm (2.44") | 61mm (2.4") |
| Depth | 13mm (0.51") | 21.5mm (0.85") |
| Dimension | 115x62x13mm (4.53x2.44x0.51") | 119x61x21.5mm (4.69x2.4x0.85") |
| 3D SIZE | ||
| Weight | 130gr (4.59oz) | 198gr (6.98oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 320x240px | 480x800px |
| Display Size | 50x38mm (1.97x1.5") ~163PPI | 40x66mm (1.57x2.6") ~311PPI |
| Display Diagonal | 2.46" | 3.0" |
| Display Type | 65k TFT | 65k TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard | Navigation Joystick / Button QWERTY Keyboard |
| Talk Time | 3 hours | 4 horas, 20 minutos |
| Standby Time | 8 days, 8 hours | 13 días, 8 horas |
| OS | Windows Mobile 6.0 | Windows Mobile 6.0 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP V1030 | |
| Processor | 260MHz | 520MHz |
| GPU | ||
| Ram | 64MB | 128MB |
| Internal Memory | 128MB | 128MB |
| External Memory | microSD | miniSD |
| Camera Resolution | 2 Megapixel | 2 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Sensor de Huella Digital | |
| Speaker | Mono | Mono |
| Battery Capacity | 1050mAh | 1320mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v1.1 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | Clase 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Febrero 2007 |



