OTHER CONFIGURATIONS ▼  Toshiba G910 | OTHER CONFIGURATIONS ▼  HTC Touch HD | |
|---|---|---|
Construction  | ||
| Height | 117mm (4.61") | 115mm (4.53") | 
| Width | 64mm (2.52") | 62.8mm (2.47") | 
| Depth | 19.8mm (0.78") | 12mm (0.47") | 
| Dimension | 117x64x19.8mm (4.61x2.52x0.78") | 115x62.8x12mm (4.53x2.47x0.47") | 
| 3D SIZE | ||
| Weight | 183gr (6.46oz) | 146gr (5.15oz) | 
| Form Factor | Clamshell | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 800x480px | 480x800px | 
| Display Size | 50x83mm (1.97x3.27") ~246PPI | |
| Display Diagonal | 3.8" | |
| Display Type | 65k TFT | 65k TFT | 
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button QWERTY Keyboard Capacitive Touchscreen  | Capacitive Touchscreen | 
| Talk Time | 5 hours | 6 hours, 30 minutes | 
| Standby Time | 19 days, 4 hours | 18 days, 18 hours | 
| OS | Windows Mobile 6.0 | Windows Mobile 6.1 | 
| Java | MIDP 2.0 | MIDP 2.0 | 
| Vibration | Available | Available | 
| Ringtone | Polyphonic | Polyphonic | 
Hardware  | ||
| Chipset | Qualcomm MSM7201A | |
| Processor | 400MHz | 528MHz ARM11 | 
| GPU | Adreno 130 | |
| Ram | 128MB | 288MB | 
| Internal Memory | 256MB | 512MB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 2 Megapixel | 5 Megapixel | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Fingerprint Scanner | Accelerometer | 
| Speaker | Mono | Mono | 
| Battery Capacity | 1320mAh | 1350mAh | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g | |
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 | 
| Bluetooth | v2.0 | v2.0 | 
| Positioning System | Integrated GPS | Integrated GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | 
| SIM Cards | Mini | |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Class 10 | 
| EDGE | Class 10 | Class 10 | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | September 2008 | 



