OTHER CONFIGURATIONS ▼ HTC Desire 320 North America | OTHER CONFIGURATIONS ▼ Motorola Moto G 3rd Gen 16GBMotorola Moto G LTE 3rd Gen | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 142.1mm (5.59") |
| Width | 67.8mm (2.67") | 72.4mm (2.85") |
| Depth | 10.5mm (0.41") | 11.6mm (0.46") |
| Dimension | 132x67.8x10.5mm (5.2x2.67x0.41") | 142.1x72.4x11.6mm (5.59x2.85x0.46") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 155gr (5.47oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Water Resistant | |
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 720x1280px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 63x111mm (2.48x4.37") ~294PPI |
| Display Diagonal | 4.5" | 5.0" |
| Display Type | 16M TFT | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 12 horas | |
| Standby Time | 28 días, 18 horas | |
| OS | Android OS, v4.4.2 | Android OS, v5.1.1 upgradable to v6.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582 | Qualcomm 8916 Snapdragon 410 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-400MP2 | Adreno 306 |
| Ram | 512MB | 2GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 13 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Digital Compass Accelerometer Gesture Control Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 2100mAh | 2470mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | 2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | LTE 800(20), 1800+(3), 2600(7), 2100(1), 700(17), 700(12) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | May 2015 |



