OTHER CONFIGURATIONS ▼ HTC Desire 320 North America | OTHER CONFIGURATIONS ▼ Walton Primo D7 | |
|---|---|---|
Construction | ||
| Height | 132mm (5.2") | 123mm (4.84") |
| Width | 67.8mm (2.67") | 64.5mm (2.54") |
| Depth | 10.5mm (0.41") | 10mm (0.39") |
| Dimension | 132x67.8x10.5mm (5.2x2.67x0.41") | 123x64.5x10mm (4.84x2.54x0.39") |
| 3D SIZE | ||
| Weight | 145gr (5.11oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 480x854px | 480x800px |
| Display Size | 57x100mm (2.24x3.94") ~218PPI | 53x88mm (2.09x3.46") ~233PPI |
| Display Diagonal | 4.5" | 4.0" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 12 horas | |
| Standby Time | 28 días, 18 horas | |
| OS | Android OS, v4.4.2 | Android OS, v4.4.2 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582 | |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Cores @ 1.2GHz |
| GPU | Mali-400MP2 | Mali-400 |
| Ram | 512MB | 512MB |
| Internal Memory | 4GB | 4GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 2 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Proximidad | Accelerometer |
| Speaker | Mono | Mono |
| Battery Capacity | 2100mAh | 1400mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | February 2016 |



