OTHER CONFIGURATIONS ▼ 
  Asus Zenfone 2 ZE551ML Taiwan 64GB 2GB RAM | OTHER CONFIGURATIONS ▼  HTC One (M8) for Windows T-Mobile | |
|---|---|---|
Construction  | ||
| Height | 152.5 mm (6") | 146.4 mm (5.76") | 
| Width | 77.2mm (3.04") | 70.6mm (2.78") | 
| Depth | 10.9mm (0.43") | 9.4 mm (0.37") | 
| Dimension | 152.5 x77.2x10.9mm (6x3.04x0.43") | 146.4 x70.6x9.4 mm (5.76x2.78x0.37") | 
| 3D SIZE | ||
| Weight | 170gr (6oz) | 160gr (5.64oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 1080x1920px | 1080x1920px | 
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 63x111mm (2.48x4.37") ~441PPI | 
| Display Diagonal | 5.5" | 5.0" | 
| Display Type | 16M IPS | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.0 upgradable to v6.0 | Windows Mobile 8.1 | 
| Java | MIDP 2.0 | Available | 
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Intel Atom Z3560 | Qualcomm 8974-AB Snapdragon 801 | 
| Processor | 4 Núcleos @ 1.8GHz x86-64 Silvermont | 4 Núcleos @ 2.3GHz Qualcomm Krait 400 | 
| GPU | PowerVR G6430 | Adreno 330 | 
| Ram | 2GB | 2GB | 
| Internal Memory | 64GB | 42.74GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 4 + 4 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad Barómetro  | 
| Speaker | Mono | Stereo | 
| Battery Capacity | 3000mAh | 2600mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.0 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | |
| Radio | FM RDS  | FM RDS  | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | LTE 800(20),  1800+(3),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(17),  700(28),  800(19),  800(18),  1800(9 GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | GSM 1800,  1900,  850,  900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 700, 1700/2100(4) LTE-A  | 
| SIM Cards | 2x Micro | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Agosto 2014 | 



