OTHER CONFIGURATIONS ▼ HTC P3470Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson P1Sony Ericsson P1iSony Ericsson P1cDiscontinued | |
|---|---|---|
Construction | ||
| Height | 108mm (4.25") | 106mm (4.17") |
| Width | 58.3mm (2.3") | 55mm (2.17") |
| Depth | 15.7mm (0.62") | 17mm (0.67") |
| Dimension | 108x58.3x15.7mm (4.25x2.3x0.62") | 106x55x17mm (4.17x2.17x0.67") |
| 3D SIZE | ||
| Weight | 122gr (4.3oz) | 124gr (4.37oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | 43x57mm (1.69x2.24") ~143PPI | 40x53mm (1.57x2.09") ~154PPI |
| Display Diagonal | 2.8" | 2.6" |
| Display Type | 65k TFT | 256K TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Capacitive Touchscreen | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 5 hours, 50 minutes | 10 horas - 2G 3 horas, 30 minutos - 3G |
| Standby Time | 10 days | 18 días, 8 horas - 2G 14 días, 14 horas - 3G |
| OS | Windows Mobile 6.0 | Symbian v9.1 |
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | TI OMAP 850 | |
| Processor | 200MHz ARM926EJ-S | 208MHz |
| GPU | ||
| Ram | 128MB | 128MB |
| Internal Memory | 256MB | 160MB |
| External Memory | microSD | Memory Stick Micro (M2) |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 0.3 Megapixel | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 1100mAh | 950mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | Integrated GPS | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM | FM RDS |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 900 UMTS 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | ||
| GPRS | Class 10 | Clase 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | Abril 2007 |



