OTHER CONFIGURATIONS ▼ Sony Xperia E4 Dual E2124 | OTHER CONFIGURATIONS ▼ Motorola Moto E 2nd Gen XT1511Motorola Moto E2Motorola Moto E+1 | |
|---|---|---|
Construction | ||
| Height | 137mm (5.39") | 129.9mm (5.11") |
| Width | 74.6mm (2.94") | 66.8mm (2.63") |
| Depth | 10.5mm (0.41") | 12.3mm (0.48") |
| Dimension | 137x74.6x10.5mm (5.39x2.94x0.41") | 129.9x66.8x12.3mm (5.11x2.63x0.48") |
| 3D SIZE | ||
| Weight | 146gr (5.15oz) | 145gr (5.11oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 540x960px | 540x960px |
| Display Size | 63x111mm (2.48x4.37") ~220PPI | 57x100mm (2.24x3.94") ~245PPI |
| Display Diagonal | 5.0" | 4.5" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas - 2G 12 horas, 40 minutos - 3G | |
| Standby Time | 23 días - 2G 22 días, 20 horas - 3G | |
| OS | Android OS, v4.4.4 | Android OS, v5.0 upgradable to v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6582 | Qualcomm 8212 Snapdragon 200 |
| Processor | 4 Núcleos @ 1.3GHz ARM Cortex-A7 | 4 Núcleos @ 1.2GHz ARM Cortex-A7 |
| GPU | Mali-400MP2 | Adreno 302 |
| Ram | 1GB | 1GB |
| Internal Memory | 8GB | 8GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 5 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad Magnetometer | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2300mAh | 2390mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 1900, 1700/2100 HSPA 850, 1900, 1700/2100 |
| SIM Cards | 2x Micro | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Febrero 2015 | Febrero 2015 |



