OTHER CONFIGURATIONS ▼ Sony Ericsson W980Discontinued | OTHER CONFIGURATIONS ▼ Sagem my855cDiscontinued | |
|---|---|---|
Construction | ||
| Height | 92mm (3.62") | 96mm (3.78") |
| Width | 46mm (1.81") | 49mm (1.93") |
| Depth | 16.9mm (0.67") | 16mm (0.63") |
| Dimension | 92x46x16.9mm (3.62x1.81x0.67") | 96x49x16mm (3.78x1.93x0.63") |
| 3D SIZE | ||
| Weight | 100gr (3.53oz) | 95gr (3.35oz) |
| Form Factor | Clamshell | Clamshell |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 320x240px |
| Display Size | 34x45mm (1.34x1.77") ~182PPI | 41x31mm (1.61x1.22") ~200PPI |
| Display Diagonal | 2.2" | 2.0" |
| Display Type | 256K TFT | 256K TFT |
| Secondary Display Resolution | 176x176px | |
| Input | Music-Dedicated Keys Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad |
| Talk Time | 9 hours - 2G 4 hours, 30 minutes - 3G | 4 hours, 30 minutes |
| Standby Time | 15 days, 10 hours - 2G 15 days - 3G | 12 days, 12 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 8GB | |
| External Memory | microSD | |
| Camera Resolution | 3.15 Megapixel | 2 Megapixel |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | 0.3 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Accelerometer | |
| Speaker | Mono | |
| Battery Capacity | 930mAh | |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v2.0 | v1.1 |
| Bluetooth | v2.0 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Mini | Mini |
| PTT | ||
| HSCSD | HSCSD | |
| GPRS | Class 10 | Class 10 |
| EDGE | Class 10 | Class 10 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | January 2008 | January 2008 |



