OTHER CONFIGURATIONS ▼
Apple iPhone 6 T-Mobile 64GB | OTHER CONFIGURATIONS ▼ BlackBerry Porsche Design P’9982 | |
|---|---|---|
Construction | ||
| Height | 138.1mm (5.44") | 131mm (5.16") |
| Width | 67mm (2.64") | 65.6mm (2.58") |
| Depth | 6.9mm (0.27") | 9.5mm (0.37") |
| Dimension | 138.1x67x6.9mm (5.44x2.64x0.27") | 131x65.6x9.5mm (5.16x2.58x0.37") |
| 3D SIZE | ||
| Weight | 129gr (4.55oz) | 140gr (4.94oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Materiales Preciosos Stainless Steel Body | |
| Colors | ||
Usability | ||
| Display Resolution | 750x1334px | 768x1280px |
| Display Size | 59x105mm (2.32x4.13") ~326PPI | 55x92mm (2.17x3.62") ~355PPI |
| Display Diagonal | 4.7" | 4.2" |
| Display Type | 16M IPS | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 14 horas | 8 horas - 2G 9 horas - 3G |
| Standby Time | 10 días, 10 horas | 10 días |
| OS | iOS 9 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | Apple A8 | Qualcomm MSM8960 Snapdragon S4 |
| Processor | 2 Núcleos @ 1.4GHz Apple A8 | 2 Núcleos @ 1.5GHz Qualcomm Krait |
| GPU | PowerVR GX6450 MP4 | Adreno 225 |
| Ram | 1GB | 2GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 8 Megapixel | 8 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.2 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 1810mAh | 1800mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | HDMI (TV Out) | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700, 1900(2), 1700/2100(4) LTE-A | LTE 800(20), 1800+(3), 2600(7), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 |
| SIM Cards | Nano | Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | |
| EDGE | Clase 12 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Septiembre 2014 | Diciembre 2013 |



