OTHER CONFIGURATIONS ▼  Motorola Nexus 6 SprintMotorola Nexus XGoogle Nexus XGoogle Nexus 6 | OTHER CONFIGURATIONS ▼  HTC Butterfly 3 | |
|---|---|---|
Construction  | ||
| Height | 159.3mm (6.27") | 151mm (5.94") | 
| Width | 83mm (3.27") | 73mm (2.87") | 
| Depth | 10.1mm (0.4") | 10mm (0.39") | 
| Dimension | 159.3x83x10.1mm (6.27x3.27x0.4") | 151x73x10mm (5.94x2.87x0.39") | 
| 3D SIZE | ||
| Weight | 184gr (6.49oz) | 161gr (5.68oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | Resistente al Agua | Resistente al Polvo  Resistente al Agua IP57  | 
| Colors | ||
Usability  | ||
| Display Resolution | 1440x2560px | 1440x2560px | 
| Display Size | 75x132mm (2.95x5.2") ~493PPI | 65x116mm (2.56x4.57") ~565PPI | 
| Display Diagonal | 5.96" | 5.2" | 
| Display Type | 16M AMOLED | 16M Super LCD3 | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | 1 días | 1 días, 2  horas - 2G  21 horas - 3G  | 
| Standby Time | 13 días, 18 horas | 15 días, 3  horas - 2G  17 días, 8 horas - 3G  | 
| OS | Android OS, v5.1 | Android OS, v5.0 | 
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm APQ8084 Snapdragon 805 | Qualcomm MSM8994 Snapdragon 810 | 
| Processor | 4 Núcleos @ 2.7GHz Qualcomm Krait 450 | 4 Núcleos @ 2GHz ARM Cortex-A57 | 
| GPU | Adreno 420 | Adreno 430 | 
| Ram | 3GB | 3GB | 
| Internal Memory | 32GB | 32GB | 
| External Memory | microSD | |
| Camera Resolution | 13 Megapixel | 20.2 Megapixel | 
| Camera Flash | Doble LED | Doble LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 13 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging  | Brújula Digital  Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro  | 
| Speaker | Stereo | Stereo | 
| Battery Capacity | 3220mAh | 2700mAh | 
| Battery Type | Batería Integrada | Batería Integrada | 
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | 
| UPnP | ||
| NFC | NFC | NFC | 
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.1 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900, 1700 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40)  | 
| SIM Cards | Nano | Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2014 | Septiembre 2015 | 



