OTHER CONFIGURATIONS ▼ Samsung Galaxy S4 CDMA Sprint | OTHER CONFIGURATIONS ▼ Lenovo K80 32GB | |
|---|---|---|
Construction | ||
| Height | 136.7mm (5.38") | 77.45 mm (3.05") |
| Width | 69.6mm (2.74") | 150mm (5.91") |
| Depth | 7.9mm (0.31") | 8.47mm (0.33") |
| Dimension | 136.7x69.6x7.9mm (5.38x2.74x0.31") | 77.45 x150x8.47mm (3.05x5.91x0.33") |
| 3D SIZE | ||
| Weight | 130.1gr (4.59oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | |
| Display Diagonal | 5.5" | |
| Display Type | 16M AMOLED | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 11 horas | 1 días, 9 horas |
| Standby Time | 14 días, 14 horas | 21 días, 16 horas |
| OS | Android OS, v4.2.2 | Android OS, v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm APQ8064T Snapdragon 600 | Intel Atom Z3560 |
| Processor | 4 Núcleos @ 1.9GHz Qualcomm Krait 300 | 4 Núcleos @ 1.8GHz x86-64 Silvermont |
| GPU | Adreno 320 | PowerVR G6430 |
| Ram | 2GB | 2GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 2 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 4000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 CDMA 800, 1900 LTE 850(5), 1900(2) TD-LTE 2500(41) | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | Micro | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Clase 12 | Disponible |
| EDGE | Clase 12 | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | 1xEV-DO | |
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2013 | Abril 2015 |



