OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 SM-G920T 64GB | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 151mm (5.94") |
| Width | 70.5mm (2.78") | 73mm (2.87") |
| Depth | 6.8mm (0.27") | 10mm (0.39") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | Resistente al Polvo Resistente al Agua IP57 |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.1" | 5.2" |
| Display Type | 16M Super AMOLED | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | 1 días, 2 horas - 2G 21 horas - 3G |
| Standby Time | 15 días, 3 horas - 2G 17 días, 8 horas - 3G | |
| OS | Android OS, v5.1 | Android OS, v5.0 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 2GHz ARM Cortex-A57 |
| GPU | Mali-T760MP8 | Adreno 430 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 20.2 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 2550mAh | 2700mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Septiembre 2015 |



