OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 SM-G920T 64GB | OTHER CONFIGURATIONS ▼ BlackBerry Priv STV100-4 | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 147mm (5.79") |
| Width | 70.5mm (2.78") | 77.2mm (3.04") |
| Depth | 6.8mm (0.27") | 9.4mm (0.37") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 147x77.2x9.4mm (5.79x3.04x0.37") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Deslizar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 68x120mm (2.68x4.72") ~544PPI |
| Display Diagonal | 5.1" | 5.4" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 17 horas | |
| Standby Time | ||
| OS | Android OS, v5.1 | Android OS, v5.1.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 1.44GHz ARM Cortex-A57 & 2 Núcleos @ 1.82GHz ARM Cortex-A57 |
| GPU | Mali-T760MP8 | Adreno 418 |
| Ram | 3GB | 3GB |
| Internal Memory | 64GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 18 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Wireless Charging |
| Speaker | Mono | Mono |
| Battery Capacity | 2550mAh | 3410mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12) LTE-A | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Octubre 2015 |



