OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 SM-G920T 64GB | OTHER CONFIGURATIONS ▼ LG V10 T-Mobile | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 159.6mm (6.28") |
| Width | 70.5mm (2.78") | 79.3mm (3.12") |
| Depth | 6.8mm (0.27") | 8.6mm (0.34") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 159.6x79.3x8.6mm (6.28x3.12x0.34") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 192gr (6.77oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | Resistente a Caídas MIL-STD-810G Certified |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 71x127mm (2.8x5") ~515PPI |
| Display Diagonal | 5.1" | 5.7" |
| Display Type | 16M Super AMOLED | 16M IPS |
| Secondary Display Resolution | 160x1040px | |
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | 21 horas |
| Standby Time | 6 días, 14 horas | |
| OS | Android OS, v5.1 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | Qualcomm MSM8992 Snapdragon 808 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 4 Núcleos @ 1.82GHz ARM Cortex-A57 & 4 Núcleos @ 1.44GHz ARM Cortex-A53 |
| GPU | Mali-T760MP8 | Adreno 418 |
| Ram | 3GB | 4GB |
| Internal Memory | 64GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 16 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Color Spectrum |
| Speaker | Mono | Mono |
| Battery Capacity | 2550mAh | 3000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | 2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | SlimPort 4K | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12) LTE-A | LTE 800(20), 1800+(3), 2600(7), 850(5), 1900(2), 1700/2100(4), 700(12) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900 TD-LTE 2300(40) TD-SCDMA 2010/2025 |
| SIM Cards | Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Clase 33 |
| EDGE | Disponible | Clase 33 |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Octubre 2015 |



