OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 edge SM-G925A 128GB | OTHER CONFIGURATIONS ▼ BLU Pure XL | |
|---|---|---|
Construction | ||
| Height | 142.1mm (5.59") | 164mm (6.46") |
| Width | 70.1mm (2.76") | 82.2mm (3.24") |
| Depth | 7mm (0.28") | 9.3mm (0.37") |
| Dimension | 142.1x70.1x7mm (5.59x2.76x0.28") | 164x82.2x9.3mm (6.46x3.24x0.37") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 207gr (7.3oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 5.1" | 6.0" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 21 horas - 2G 18 horas - 3G | 1 días, 14 horas - 2G 1 días - 3G |
| Standby Time | 13 días | 33 días, 8 horas - 2G 30 días, 5 horas - 3G |
| OS | Android OS, v6.0 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | MediaTek MT6795; Helio X10 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 8 Núcleos @ 2GHz ARM Cortex-A53 |
| GPU | Mali-T760MP8 | PowerVR G6200 |
| Ram | 3GB | 3GB |
| Internal Memory | 128GB | 64GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 24 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | NFC | NFC |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(12), 700(29) GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 TD-LTE 2300(40) LTE-A | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700 HSPA 850, 2100, 1900, 1700 LTE 700, 1900(2), 1700/2100(4) |
| SIM Cards | Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Marzo 2015 | Septiembre 2015 |



