OTHER CONFIGURATIONS ▼ Posh Equal S700B | OTHER CONFIGURATIONS ▼ BlackBerry Classic T-MobileBlackBerry Q20 | |
|---|---|---|
Construction | ||
| Height | 193.9mm (7.63") | 130mm (5.12") |
| Width | 103mm (4.06") | 72mm (2.83") |
| Depth | 8.9mm (0.35") | 9mm (0.35") |
| Dimension | 193.9x103x8.9mm (7.63x4.06x0.35") | 130x72x9mm (5.12x2.83x0.35") |
| 3D SIZE | ||
| Weight | 244 gr (8.61oz) | 177gr (6.24oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 600x1024px | 720x720px |
| Display Size | 90x154mm (3.54x6.06") ~170PPI | 63x63mm (2.48x2.48") ~291PPI |
| Display Diagonal | 7.0" | 3.5" |
| Display Type | 16M TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | QWERTY Keyboard Pantalla Capacitiva |
| Talk Time | 10 horas | 11 horas, 40 minutos - 2G 17 horas, 10 minutos - 3G |
| Standby Time | 12 días, 12 horas | 14 días, 12 horas - 2G 15 días, 5 horas - 3G |
| OS | Android OS, v4.4.2 | BlackBerry OS |
| Java | MIDP 2.1 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT8312 | Qualcomm MSM8960T Snapdragon S4 |
| Processor | 2 Núcleos @ 1.3GHz ARM Cortex-A7 | 2 Núcleos @ 1.7GHz Qualcomm Krait 300 |
| GPU | Mali-400MP2 | Adreno 320 |
| Ram | 512MB | 2GB |
| Internal Memory | 4GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 5 Megapixel | 8 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 1.3 Megapixel | 2 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2600mAh | 2515mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | Slim Port | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900, 1700/2100 HSPA 850, 2100, 1900, 1700/2100 LTE 2100(1), 1900(2), 1700/2100(4), 700(12) |
| SIM Cards | 2x Mini/Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Agosto 2014 | Julio 2014 |



