OTHER CONFIGURATIONS ▼ Cherry Mobile Cosmos Z2 | OTHER CONFIGURATIONS ▼ Samsung Galaxy A7 (2016) SM-A710F | |
|---|---|---|
Construction | ||
| Height | 145mm (5.71") | 151.5mm (5.96") |
| Width | 69.8 mm (2.75") | 74.1mm (2.92") |
| Depth | 7.5mm (0.3") | 7.3mm (0.29") |
| Dimension | 145x69.8 x7.5mm (5.71x2.75x0.3") | 151.5x74.1x7.3mm (5.96x2.92x0.29") |
| 3D SIZE | ||
| Weight | 132gr (4.66oz) | 172gr (6.07oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 63x111mm (2.48x4.37") ~441PPI | 69x122mm (2.72x4.8") ~401PPI |
| Display Diagonal | 5.0" | 5.5" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 7 horas | |
| Standby Time | ||
| OS | Android OS, v4.2 | Android OS, v5.1.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6592 | Samsung Exynos 7 Octa 7580 |
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A7 | 8 Núcleos @ 1.6GHz ARM Cortex-A53 |
| GPU | Mali-450MP4 | Mali-T720MP2 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 16GB |
| External Memory | microSD | microSD |
| Camera Resolution | 18 Megapixel | 13 Megapixel |
| Camera Flash | LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Disponible | 5 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2000mAh | 3300mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n |
| UPnP | ||
| NFC | NFC | |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.0 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 850, 2100 HSPA 850, 2100 | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2014 | Diciembre 2015 |



