OTHER CONFIGURATIONS ▼
Samsung Galaxy S6 SM-G9200 | OTHER CONFIGURATIONS ▼ Gionee Elife E8 | |
|---|---|---|
Construction | ||
| Height | 143.4mm (5.65") | 164mm (6.46") |
| Width | 70.5mm (2.78") | 82.3mm (3.24") |
| Depth | 6.8mm (0.27") | 9.6mm (0.38") |
| Dimension | 143.4x70.5x6.8mm (5.65x2.78x0.27") | 164x82.3x9.6mm (6.46x3.24x0.38") |
| 3D SIZE | ||
| Weight | 138gr (4.87oz) | 210gr (7.41oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 64x113mm (2.52x4.45") ~576PPI | 75x133mm (2.95x5.24") ~490PPI |
| Display Diagonal | 5.1" | 6.0" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | 1 días, 15 horas - 2G 20 horas - 3G |
| Standby Time | 18 días, 5 horas - 2G 20 días, 20 horas - 3G | |
| OS | Android OS, v5.0.2 upgradable to v6.0.1 | Android OS, v5.1 |
| Java | MIDP 2.0 | |
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Samsung Exynos 7 Octa 7420 | MediaTek MT6795; Helio X10 |
| Processor | 4 Núcleos @ 2.1GHz ARM Cortex-A57 & 4 Núcleos @ 1.5GHz ARM Cortex-A53 | 8 Núcleos @ 2.2GHz ARM Cortex-A53 |
| GPU | Mali-T760MP8 | PowerVR G6200 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | |
| Camera Resolution | 16 Megapixel | 24 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Monitor de Ritmo Cardíaco Acelerómetro Control por Gestos Sensor de Proximidad Barómetro Wireless Charging | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 2550mAh | 3500mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 2100(1) TD-SCDMA 1900, 2000 TD-LTE 2500(41), 2300(40), 2600(38), 1900(33) |
| SIM Cards | 2x Nano | 2x Micro |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Enero 2015 | Mayo 2015 |



