OTHER CONFIGURATIONS ▼ Samsung Galaxy A8 16GB | OTHER CONFIGURATIONS ▼ Oppo R7 Plus USA | |
|---|---|---|
Construction | ||
| Height | 158mm (6.22") | 158mm (6.22") |
| Width | 76.8mm (3.02") | 82mm (3.23") |
| Depth | 5.9mm (0.23") | 7.8mm (0.31") |
| Dimension | 158x76.8x5.9mm (6.22x3.02x0.23") | 158x82x7.8mm (6.22x3.23x0.31") |
| 3D SIZE | ||
| Weight | 151gr (5.33oz) | 203gr (7.16oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 71x127mm (2.8x5") ~386PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.7" | 6.0" |
| Display Type | 16M Super AMOLED | 16M AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 17 horas | |
| Standby Time | ||
| OS | Android OS, v5.1.1 | Android OS, v5.1.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm 8939 Snapdragon 615 |
| Processor | 4 Núcleos @ 1.4GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz ARM Cortex-A53 | 4 Núcleos @ 1.5GHz ARM Cortex-A53 & Qualcomm Kryo 100 |
| GPU | Adreno 405 | Adreno 405 |
| Ram | 2GB | 3GB |
| Internal Memory | 16GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 16 Megapixel | 13 Megapixel |
| Camera Flash | LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad |
| Speaker | Mono | Mono |
| Battery Capacity | 3050mAh | 4100mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 |
| Bluetooth | v4.1 | v4.0 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700 HSPA 900, 850, 2100, 1900, 1700 LTE 2600(7), 2100(1), 700, 1900(2), 1700/2100(4) |
| SIM Cards | 2x Nano | 2x Micro/Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2015 | Mayo 2015 |



