OTHER CONFIGURATIONS ▼ ZTE Axon Lux | OTHER CONFIGURATIONS ▼ HTC Butterfly 3 | |
|---|---|---|
Construction | ||
| Height | 154.5mm (6.08") | 151mm (5.94") |
| Width | 75.3mm (2.96") | 73mm (2.87") |
| Depth | 9.7mm (0.38") | 10mm (0.39") |
| Dimension | 154.5x75.3x9.7mm (6.08x2.96x0.38") | 151x73x10mm (5.94x2.87x0.39") |
| 3D SIZE | ||
| Weight | 168gr (5.93oz) | 161gr (5.68oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Resistente al Polvo Resistente al Agua IP57 | |
| Colors | ||
Usability | ||
| Display Resolution | 1440x2560px | 1440x2560px |
| Display Size | 69x122mm (2.72x4.8") ~534PPI | 65x116mm (2.56x4.57") ~565PPI |
| Display Diagonal | 5.5" | 5.2" |
| Display Type | 16M IPS | 16M Super LCD3 |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | 12 horas | 1 días, 2 horas - 2G 21 horas - 3G |
| Standby Time | 10 días | 15 días, 3 horas - 2G 17 días, 8 horas - 3G |
| OS | Android OS, v5.0.2 | Android OS, v5.0 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8994 Snapdragon 810 |
| Processor | 4 Núcleos @ 2GHz ARM Cortex-A57 | 4 Núcleos @ 2GHz ARM Cortex-A57 |
| GPU | Adreno 430 | Adreno 430 |
| Ram | 4GB | 3GB |
| Internal Memory | 128GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 20.2 Megapixel |
| Camera Flash | Doble LED | Doble LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 8 Megapixel | 13 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad | Brújula Digital Acelerómetro Control por Gestos Sensor de Luz Ambiental Sensor de Proximidad Barómetro |
| Speaker | Mono | Stereo |
| Battery Capacity | 3000mAh | 2700mAh |
| Battery Type | Batería Integrada | Batería Integrada |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | NFC |
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.1 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | MHL 3 | |
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 1900(2) CDMA 800 TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700 TD-LTE 2500(41), 2300(40) |
| SIM Cards | 2x Nano | Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Julio 2015 | Septiembre 2015 |



