OTHER CONFIGURATIONS ▼ Elephone P7000 | OTHER CONFIGURATIONS ▼ Samsung Galaxy C9 Pro SM-C9000 | |
|---|---|---|
Construction | ||
| Height | 155mm (6.1") | 162.9mm (6.41") |
| Width | 76.3mm (3") | 80.7mm (3.18") |
| Depth | 8.9mm (0.35") | 6.9mm (0.27") |
| Dimension | 155x76.3x8.9mm (6.1x3x0.35") | 162.9x80.7x6.9mm (6.41x3.18x0.27") |
| 3D SIZE | ||
| Weight | 180gr (6.35oz) | 189gr (6.67oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | Cristal Antirayaduras | |
| Colors | ||
Usability | ||
| Display Resolution | 1080x1920px | 1080x1920px |
| Display Size | 69x122mm (2.72x4.8") ~401PPI | 75x133mm (2.95x5.24") ~367PPI |
| Display Diagonal | 5.5" | 6.0" |
| Display Type | 16M IPS | 16M Super AMOLED |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Capacitive Touchscreen |
| Talk Time | 8 horas | |
| Standby Time | 4 días | |
| OS | Android OS, v5.0 | Android OS, v6.0.1 |
| Java | ||
| Vibration | Disponible | Available |
| Ringtone | ||
Hardware | ||
| Chipset | MediaTek MT6752 | Qualcomm 8976 Pro Snapdragon 653 |
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A53 | 4 Cores @ 1.95GHz ARM Cortex-A72 & 4 Cores @ 1.4GHz ARM Cortex-A53 |
| GPU | Mali-T760MP2 | Adreno 510 |
| Ram | 512MB | 6GB |
| Internal Memory | 16GB | 64GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 16 Megapixel |
| Camera Flash | LED | Dual LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad | Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor |
| Speaker | Mono | Stereo |
| Battery Capacity | 3450mAh | 4000mAh |
| Battery Type | Non-removable Battery | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac |
| UPnP | ||
| NFC | NFC | |
| USB | 2.0 | v2.0 Type-C 1.0 |
| Bluetooth | v4.0 | v4.2 |
| Positioning System | Integrado GPS | Integrated GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM RDS | FM RDS |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Available |
| EDGE | Disponible | Available |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Abril 2015 | October 2016 |



