OTHER CONFIGURATIONS ▼  Asus Zenfone 2 Laser ZE600KL 16GB TW | OTHER CONFIGURATIONS ▼  Oppo F1 | |
|---|---|---|
Construction  | ||
| Height | 164.6mm (6.48") | 143.5mm (5.65") | 
| Width | 84mm (3.31") | 71mm (2.8") | 
| Depth | 10.6mm (0.42") | 7.3mm (0.29") | 
| Dimension | 164.6x84x10.6mm (6.48x3.31x0.42") | 143.5x71x7.3mm (5.65x2.8x0.29") | 
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 134gr (4.73oz) | 
| Form Factor | Candy Bar | Candy Bar | 
| Material | ||
| Colors | ||
Usability  | ||
| Display Resolution | 720x1280px | 720x1280px | 
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 63x111mm (2.48x4.37") ~294PPI | 
| Display Diagonal | 6.0" | 5.0" | 
| Display Type | 16M IPS | 16M IPS | 
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva | 
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.0 upgradable to v6.0 | Android OS, v5.1 | 
| Java | ||
| Vibration | Disponible | Disponible | 
| Ringtone | ||
Hardware  | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm 8939v2 Snapdragon 616 | 
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A53 & Qualcomm Kryo 100 | 8 Núcleos @ 1.7GHz ARM Cortex-A53 | 
| GPU | Adreno 405 | Adreno 405 | 
| Ram | 2GB | 3GB | 
| Internal Memory | 16GB | 16GB | 
| External Memory | microSD | microSD | 
| Camera Resolution | 13 Megapixel | 13 Megapixel | 
| Camera Flash | Doble LED | LED | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 8 Megapixel | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital  Acelerómetro Control por Gestos Sensor de Proximidad  | Brújula Digital  Acelerómetro Sensor de Luz Ambiental Sensor de Proximidad  | 
| Speaker | Stereo | Mono | 
| Battery Capacity | 3000mAh | 2500mAh | 
| Battery Type | Batería Integrada | |
Connectivity  | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | 
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 | 
| Bluetooth | v4.1 | v4.0 | 
| Positioning System | Integrado GPS | Integrado GPS | 
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack | 
| Radio | FM | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| Network Compatibility | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1800(9  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | 
| SIM Cards | 2x Micro | 2x Micro/Nano | 
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible | 
| EDGE | Disponible | Disponible | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | ![]()  | ![]()  | 
VARIOUS  | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Enero 2016 | 



