OTHER CONFIGURATIONS ▼ Asus Zenfone 2 Laser ZE600KL 32GB TW | OTHER CONFIGURATIONS ▼ Huawei Y7 Prime (2019) | |
|---|---|---|
Construction | ||
| Height | 164.6mm (6.48") | 158.9mm (6.26") |
| Width | 84mm (3.31") | 76.9mm (3.03") |
| Depth | 10.6mm (0.42") | 8.1mm (0.32") |
| Dimension | 164.6x84x10.6mm (6.48x3.31x0.42") | 158.9x76.9x8.1mm (6.26x3.03x0.32") |
| 3D SIZE | ||
| Weight | 190gr (6.7oz) | 168gr (5.93oz) |
| Form Factor | Candy Bar | Candy Bar |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 720x1280px | 720x1520px |
| Display Size | 75x133mm (2.95x5.24") ~245PPI | 69x144mm (2.72x5.67") ~269PPI |
| Display Diagonal | 6.0" | 6.26" |
| Display Type | 16M IPS | 16M IPS |
| Secondary Display Resolution | ||
| Input | Pantalla Capacitiva | Pantalla Capacitiva |
| Talk Time | ||
| Standby Time | ||
| OS | Android OS, v5.0 upgradable to v6.0 | Android OS, v8.1 |
| Java | ||
| Vibration | Disponible | Disponible |
| Ringtone | ||
Hardware | ||
| Chipset | Qualcomm 8939 Snapdragon 615 | Qualcomm Snapdragon SDM 450 |
| Processor | 8 Núcleos @ 1.7GHz ARM Cortex-A53 & 4 Núcleos @ 1GHz Qualcomm Kryo 100 | 8 Núcleos @ 1.8GHz ARM Cortex-A53 |
| GPU | Adreno 405 | Adreno 506 |
| Ram | 3GB | 3GB |
| Internal Memory | 32GB | 32GB |
| External Memory | microSD | microSD |
| Camera Resolution | 13 Megapixel | 13 + 2 Megapixel |
| Camera Flash | Doble LED | LED |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | 5 Megapixel | 16 Megapixel |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | Brújula Digital Acelerómetro Control por Gestos Sensor de Proximidad | Brújula Digital Sensor de Huella Digital Acelerómetro Sensor de Proximidad |
| Speaker | Stereo | Mono |
| Battery Capacity | 3000mAh | 4000mAh |
| Battery Type | Batería Integrada | |
Connectivity | ||
| WIMAX | ||
| WiFi | Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n |
| UPnP | ||
| NFC | ||
| USB | v2.0 | v2.0 |
| Bluetooth | v4.1 | v4.2 |
| Positioning System | Integrado GPS | Integrado GPS |
| TV Receiver | ||
| TV Out | ||
| Audio Output | 3.5mm Jack | 3.5mm Jack |
| Radio | FM | FM |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1800(9 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE-A |
| SIM Cards | 2x Micro | 2x Nano |
| PTT | ||
| HSCSD | ||
| GPRS | Disponible | Disponible |
| EDGE | Disponible | Disponible |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | Octubre 2015 | Enero 2019 |



