OTHER CONFIGURATIONS ▼ Fly SX220 | OTHER CONFIGURATIONS ▼ Samsung SGH-Steel | |
|---|---|---|
Construction | ||
| Height | 92.4mm (3.64") | 104.2mm (4.1") |
| Width | 48.1mm (1.89") | 48.9mm (1.93") |
| Depth | 16mm (0.63") | 14.2mm (0.56") |
| Dimension | 92.4x48.1x16mm (3.64x1.89x0.63") | 104.2x48.9x14.2mm (4.1x1.93x0.56") |
| 3D SIZE | ||
| Weight | 106gr (3.74oz) | 109gr (3.84oz) |
| Form Factor | Clamshell | Slide |
| Material | ||
| Colors | ||
Usability | ||
| Display Resolution | 240x320px | 240x320px |
| Display Size | ||
| Display Diagonal | ||
| Display Type | 256K TFT | 16M TFT |
| Secondary Display Resolution | ||
| Input | Navigation Joystick / Button Numeric Keypad | Navigation panel Numeric Keypad |
| Talk Time | 4 hours | 5 hours, 50 minutes |
| Standby Time | 8 days, 8 hours | 23 days, 18 hours |
| OS | ||
| Java | MIDP 2.0 | MIDP 2.0 |
| Vibration | Available | Available |
| Ringtone | Polyphonic | Polyphonic |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| Internal Memory | 23MB | |
| External Memory | microSD | microSD |
| Camera Resolution | 2 Megapixel | 3.15 Megapixel |
| Camera Flash | LED | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | Available | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Speaker | Mono | Mono |
| Battery Capacity | 720mAh | 880mAh |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| USB | v1.1 | v2.0 |
| Bluetooth | v1.2 | v2.0 |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | FM RDS | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| Network Compatibility | GSM 1800, 1900, 900 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| GPRS | Class 8 | Class 10 |
| EDGE | Class 10 | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
| World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | ![]() | ![]() |
VARIOUS | ||
| Images | ||
| ReviewsDisplay Verdicts | ||
| Price Range | ||
| Published On | April 2008 | April 2008 |



